Browse wiki
From InnovationCell
Fired for Performance! Lessons from the Medvedev Management Model |
Description | Medvedev's reaction offers a case study on how things can go awry when evaluating performance data. Especially in an era of scarce resources, one should set return-on-investment metrics, not simple targets like medal counts. |
---|---|
Format | Essay + |
Image | Essay.png + |
Modification dateThis property is a special property in this wiki. | 5 May 2010 15:40:00 + |
People | Neil Seeman + |
Publication | http://www.longwoods.com/product.php?productid=21365&page=1 + |
Start date | March 2010 + |
Tags | Management +, Olympics +, Performance Evaluation + |
Categories | Activity |
hide properties that link here |
No properties link to this page. |